![]() |
||||||||||||||||||||
|
|
||||||||||||||||||||
Pestana Angra Beach Bungalows |
Category : AA |
|
|
| Click on photos to enlarge them ! | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| Hotel | Bungalows | Family Bungalow | Suite | ||||
![]() |
![]() |
![]() |
![]() |
||||
| Bathrooms | Convention Hall | Restaurant | Swimming Pool | ||||
![]() |
![]() |
![]() |
![]() |
||||
| Beach | Leisure | Pier | Map | ||||
|
Daily rates until March 31st, 2008 (except on holidays) |
||||||
| Tax included | 2 Persons | 4 Persons | Extra Person | |||
| Sun/Friday | Fri/Sunday | Sun/Friday | Fri/Sunday | Sun/Friday | Fri/Sunday | |
| Bungalow Superior | R$ 974 | R$ 1.038 | - | - | R$ 244 | R$ 260 |
| Bungalow Deluxe | R$ 1.063 | R$ 1.139 | - | - | R$ 266 | R$ 286 |
| Bungalow Family Superior | - | - | R$ 1.392 | R$ 1.518 | R$ 349 | R$ 380 |
| Bungalow Family Deluxe | - | - | R$ 1.645 | R$ 1.771 | R$ 412 | R$ 443 |
| Bungalow Family Ocean | - | - | R$ 1.955 | R$ 2.036 | R$ 489 | R$ 510 |
|
||||||
Daily rates from April to September 2008 (except on holidays) |
||||||
| Tax included | 2 Persons | 4 Persons | Extra Person | |||
| Sun/Friday | Fri/Sunday | Sun/Friday | Fri/Sunday | Sun/Friday | Fri/Sunday | |
| Bungalow Superior | R$ 771 | R$ 848 | - | - | R$ 194 | R$ 213 |
| Bungalow Deluxe | R$ 886 | R$ 974 | - | - | R$ 222 | R$ 244 |
| Bungalow Family Superior | - | - | R$ 1.272 | R$ 1.367 | R$ 319 | R$ 342 |
| Bungalow Family Deluxe | - | - | R$ 1.392 | R$ 1.518 | R$ 349 | R$ 380 |
| Bungalow Family Ocean | - | - | R$ 1.683 | R$ 1.764 | R$ 421 | R$ 442 |
|
||||||
|
Easter Pack March 20th (Thursday) till 23rd (Sunday) - 3 nights |
|||
| 2 Persons | 4 Persons | Extra Person | |
| Bungalow Superior | R$ 3.226 | - | R$ 808 |
| Bungalow Deluxe | R$ 3.577 | - | R$ 895 |
| Bungalow Family Superior | - | R$ 5.118 | R$ 1.280 |
| Bungalow Family Deluxe | - | R$ 5.745 | R$ 1.437 |
| Bungalow Family Ocean | - | R$ 6.136 | R$ 1.534 |
|
|||
|
||||||||||||
![]() |
![]() |
||||||||
![]() | |||||||||